<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for John Lyle&#039;s new brand thinking</title>
	<atom:link href="http://johnnylyle.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnylyle.co.uk</link>
	<description>An insight into branding, how it works and why it sometimes doesn&#039;t</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why Coca Cola really won the cola wars by hunter kosalko</title>
		<link>http://johnnylyle.co.uk/2009/07/28/why-coca-cola-really-won-the-cola-wars/#comment-1590</link>
		<dc:creator><![CDATA[hunter kosalko]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=503#comment-1590</guid>
		<description><![CDATA[who won? when did they win? how did they win?]]></description>
		<content:encoded><![CDATA[<p>who won? when did they win? how did they win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waterstone&#8217;s &#8211; A &#8216;pointless&#8217; rebrand by if rebranding Waterstone&#8217;s was pointless, then debranding the rebrand is even more pointless &#171; John Lyle&#039;s new brand thinking</title>
		<link>http://johnnylyle.co.uk/2010/05/11/waterstones-a-pointless-rebrand/#comment-1565</link>
		<dc:creator><![CDATA[if rebranding Waterstone&#8217;s was pointless, then debranding the rebrand is even more pointless &#171; John Lyle&#039;s new brand thinking]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=1475#comment-1565</guid>
		<description><![CDATA[[...] There is an old saying in the design community that changing a logo if you change nothing else is as useful as rearranging the chairs on the deck of a sinking ship. I wrote about this in 2010 when Waterstone&#8217;s unveiled their less than radical new logo. I was slightly less thann complementary about the work itself and the reasons behind the change. You can read that here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There is an old saying in the design community that changing a logo if you change nothing else is as useful as rearranging the chairs on the deck of a sinking ship. I wrote about this in 2010 when Waterstone&#8217;s unveiled their less than radical new logo. I was slightly less thann complementary about the work itself and the reasons behind the change. You can read that here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howies and the slow drift down river by John Lyle</title>
		<link>http://johnnylyle.co.uk/2010/09/15/howies-and-the-slow-drift-down-river/#comment-1561</link>
		<dc:creator><![CDATA[John Lyle]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=1661#comment-1561</guid>
		<description><![CDATA[I got the email from them today and I have to say i&#039;m delighted for them. I hope they can get the brand back on track again. I have to confess to having bought a few sale things recently and I still LOVE the quality of their product.

Cheers

John]]></description>
		<content:encoded><![CDATA[<p>I got the email from them today and I have to say i&#8217;m delighted for them. I hope they can get the brand back on track again. I have to confess to having bought a few sale things recently and I still LOVE the quality of their product.</p>
<p>Cheers</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howies and the slow drift down river by chris</title>
		<link>http://johnnylyle.co.uk/2010/09/15/howies-and-the-slow-drift-down-river/#comment-1558</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=1661#comment-1558</guid>
		<description><![CDATA[seems you were very prophetic - lets hope they&#039;ll return to what they do best

http://news.howies.co.uk/6IA-NMZR-B8MY5HH7A/cr.aspx]]></description>
		<content:encoded><![CDATA[<p>seems you were very prophetic &#8211; lets hope they&#8217;ll return to what they do best</p>
<p><a href="http://news.howies.co.uk/6IA-NMZR-B8MY5HH7A/cr.aspx" rel="nofollow">http://news.howies.co.uk/6IA-NMZR-B8MY5HH7A/cr.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kids, iPads, conventional media and Blippar by Leo</title>
		<link>http://johnnylyle.co.uk/2011/10/14/kids-ipads-conventional-media-and-blippar/#comment-1463</link>
		<dc:creator><![CDATA[Leo]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=2292#comment-1463</guid>
		<description><![CDATA[Great John.... I might put this one under the noses of the brace-wearing dinosaurs at TMG!]]></description>
		<content:encoded><![CDATA[<p>Great John&#8230;. I might put this one under the noses of the brace-wearing dinosaurs at TMG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Gas and their trite new identity by John Lyle</title>
		<link>http://johnnylyle.co.uk/2011/10/13/british-gas-and-their-trite-new-identity/#comment-1454</link>
		<dc:creator><![CDATA[John Lyle]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=2281#comment-1454</guid>
		<description><![CDATA[good point about the world, but I honestly believe they are overtly implying they are looking after the wider world too. This is what I object too as it is just too obvious and too hackneyed as a concept - even as it&#039;s launching. 

As you say, what is it going to look and feel like in a few years?]]></description>
		<content:encoded><![CDATA[<p>good point about the world, but I honestly believe they are overtly implying they are looking after the wider world too. This is what I object too as it is just too obvious and too hackneyed as a concept &#8211; even as it&#8217;s launching. </p>
<p>As you say, what is it going to look and feel like in a few years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Gas and their trite new identity by RTaylor</title>
		<link>http://johnnylyle.co.uk/2011/10/13/british-gas-and-their-trite-new-identity/#comment-1453</link>
		<dc:creator><![CDATA[RTaylor]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=2281#comment-1453</guid>
		<description><![CDATA[John,
&quot;Your world&quot; refers to customers&#039; homes (as illustrated in the TV and press ads depicting people living on their own respective planets), not to planet Earth as a whole.

Maybe it&#039;s a bit chancey adopting a strapline which is only intelligible to those who&#039;ve seen their adverts, but the ads are fairly prevalent.

The technical-looking wordmark and strapline typography comes across as slightly controversial as well. Generally, type has been getting more and more &#039;humanist&#039;/traditional in recent years (as in the Age UK logo above). This new style for BG could soon look dated, unless the pendulum is swinging back to the technical/squarish style popular in the previous decade.]]></description>
		<content:encoded><![CDATA[<p>John,<br />
&#8220;Your world&#8221; refers to customers&#8217; homes (as illustrated in the TV and press ads depicting people living on their own respective planets), not to planet Earth as a whole.</p>
<p>Maybe it&#8217;s a bit chancey adopting a strapline which is only intelligible to those who&#8217;ve seen their adverts, but the ads are fairly prevalent.</p>
<p>The technical-looking wordmark and strapline typography comes across as slightly controversial as well. Generally, type has been getting more and more &#8216;humanist&#8217;/traditional in recent years (as in the Age UK logo above). This new style for BG could soon look dated, unless the pendulum is swinging back to the technical/squarish style popular in the previous decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dixons vs. John Lewis &#8211; Which brand is really never knowingly undersold? by Mathew Newton</title>
		<link>http://johnnylyle.co.uk/2010/10/20/dixons-vs-john-lewis-which-is-really-never-knowingly-undersold/#comment-1437</link>
		<dc:creator><![CDATA[Mathew Newton]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 19:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=1696#comment-1437</guid>
		<description><![CDATA[With the Internet expanding at the rate it is, I&#039;m falling behind that&#039;s all... ;-)]]></description>
		<content:encoded><![CDATA[<p>With the Internet expanding at the rate it is, I&#8217;m falling behind that&#8217;s all&#8230; <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dixons vs. John Lewis &#8211; Which brand is really never knowingly undersold? by John Lyle</title>
		<link>http://johnnylyle.co.uk/2010/10/20/dixons-vs-john-lewis-which-is-really-never-knowingly-undersold/#comment-1436</link>
		<dc:creator><![CDATA[John Lyle]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 19:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=1696#comment-1436</guid>
		<description><![CDATA[Thanks Mathew

Not sure why you&#039;re commenting on posts that are over a year old though, the market has changed a bit since then and it looks to me like there are fewer survivors because margins are being hammered and people aren&#039;t buying the kit they once were. Dixons drop in profits (otherwise known as a huge loss) announced only this week that they hailed as a success seems to confirm this. I believe they are trying to wipe out the other players by buying the market. There&#039;s no more big replacements imminent like the switch from CRT to flat screen, so I guess there&#039;ll be more casualties yet.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mathew</p>
<p>Not sure why you&#8217;re commenting on posts that are over a year old though, the market has changed a bit since then and it looks to me like there are fewer survivors because margins are being hammered and people aren&#8217;t buying the kit they once were. Dixons drop in profits (otherwise known as a huge loss) announced only this week that they hailed as a success seems to confirm this. I believe they are trying to wipe out the other players by buying the market. There&#8217;s no more big replacements imminent like the switch from CRT to flat screen, so I guess there&#8217;ll be more casualties yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dixons vs. John Lewis &#8211; Which brand is really never knowingly undersold? by Mathew Newton</title>
		<link>http://johnnylyle.co.uk/2010/10/20/dixons-vs-john-lewis-which-is-really-never-knowingly-undersold/#comment-1435</link>
		<dc:creator><![CDATA[Mathew Newton]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 19:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnnylyle.co.uk/?p=1696#comment-1435</guid>
		<description><![CDATA[John,

No sooner had you pulled one foot out of your mouth in admitting that you&#039;ve erroneously compared the specifications of the two TVs but you then go on to stick the other foot in with your price comparison against an out-of-stock item.

It is common practice for many online retailers to drop the prices of out-of-stock items as given they can keep the item pages up they still pull in the punters from search engine results, particularly so given the extremely low price of the item they were seeking. It is a common bait-and-switch tactic as their hope is that whilst you can&#039;t buy the out-of-stock item you might just buy something else from them instead.

If you&#039;re still looking for a TV I&#039;d be happy to sell you that particular model you were after for only £50... unfortunately though I&#039;m out of stock at the moment but whilst you&#039;re here would you like to buy my old CRT for £100? ;-)

Mathew]]></description>
		<content:encoded><![CDATA[<p>John,</p>
<p>No sooner had you pulled one foot out of your mouth in admitting that you&#8217;ve erroneously compared the specifications of the two TVs but you then go on to stick the other foot in with your price comparison against an out-of-stock item.</p>
<p>It is common practice for many online retailers to drop the prices of out-of-stock items as given they can keep the item pages up they still pull in the punters from search engine results, particularly so given the extremely low price of the item they were seeking. It is a common bait-and-switch tactic as their hope is that whilst you can&#8217;t buy the out-of-stock item you might just buy something else from them instead.</p>
<p>If you&#8217;re still looking for a TV I&#8217;d be happy to sell you that particular model you were after for only £50&#8230; unfortunately though I&#8217;m out of stock at the moment but whilst you&#8217;re here would you like to buy my old CRT for £100? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Mathew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
